Home    Buyers   Sellers   Relocation

 

 

Del Mar Carmel Valley REMAX Realtors

Call 619-200-7612

Search By Category

 

 

The real estate market in San Diego began to show signs of slowdown during the first few months of 2006. 

Most experienced San Diego realtors have become used to seeing the market slow from October through December as holidays, school, and sports keeps many families busy during the Fall and Winter months.  But in San Diego house and condominium purchases usually pick up in the first part of the year.  People from cold-weather states see San Diegan smiles and tans in January and February and long to join us.  San Diego is a great place to live, after all!

Here are some house sales statistics from the San Diego MLS.  Most real property in San Diego is listed for sale in the, so these numbers should reflect the overall health of the San Diego real estate market. 

Just send an email to the San Diego Real Estate Professionals for current home prices, houses for sales, condominium or investment property listings in your area of interest. 

Statistics taken from the San Diego MLS (Sandicor) - Detached Houses / Homes Sold In 2006

Click Here for Link to Zip Codes 91901 Through 91980 (Mostly Southern San Diego County, South Bay)

Zips 92003 through 92093: Carlsbad, Del Mar, Encinitas, El Cajon, La Jolla, Solana Beach and Oceanside

 

Zip   New Avg LP Med LP Total New LP Sold Avg SP Med SP Total Sold Price %SP/LP Avg DOM
92101 San Diego Downtown 10 $806,400 $875,000 $8,064,000 5 $724,100 $742,500 $3,620,500 94.61% 43
92102 San Diego 77 $495,791 $450,000 $38,175,936 30 $475,646 $465,000 $14,269,400 97.13% 48
92103 Mission Hills 92 $1,098,792 $975,000 $101,088,886 33 $968,665 $750,000 $31,965,950 95.75% 67
92104 North Park 110 $563,146 $554,000 $61,946,122 61 $550,986 $529,000 $33,610,150 97.51% 48
92105 East San Diego 130 $411,913 $419,000 $53,548,713 66 $374,578 $390,000 $24,722,200 97.01% 48
92106 Point Loma 63 $1,312,380 $995,000 $82,679,956 48 $1,085,458 $849,000 $52,102,027 92.07% 68
92107 Ocean Beach 59 $1,054,120 $895,000 $62,193,127 31 $858,842 $755,000 $26,624,125 97.47% 45
92108 Mission Valley 9 $422,302 $674,876 $3,800,721 5 $623,300 $635,000 $3,116,500 96.52% 49
92109 Pacific Beach 101 $1,199,064 $980,000 $121,105,478 43 $982,899 $862,875 $42,264,675 95.08% 64
92110 Old Town San Diego 47 $729,098 $749,000 $34,267,652 18 $676,266 $650,000 $12,172,800 94.11% 63
92111 Linda Vista 76 $547,209 $545,000 $41,587,923 51 $527,846 $510,000 $26,920,165 97.34% 40
92113 Logan Heights 67 $352,199 $375,000 $23,597,352 26 $354,880 $338,000 $9,226,900 96.68% 47
92114 Encanto 255 $614,415 $449,000 $156,676,069 126 $426,942 $430,000 $53,794,808 98.48% 48
92115 San Diego 199 $543,201 $524,876 $108,097,036 104 $507,175 $485,000 $52,746,249 95.95% 58
92116 Normal Heights 102 $641,008 $596,000 $65,382,825 49 $580,172 $517,500 $28,428,472 96.65% 43
92117 Clairemont 145 $627,065 $565,000 $90,924,503 95 $565,377 $530,000 $53,710,882 96.62% 56
92118 Coronado 55 $2,246,804 $1,490,000 $123,574,223 24 $1,650,833 $1,430,000 $39,620,000 94.36% 87
92119 San Carlos 68 $578,005 $595,000 $39,304,342 42 $562,247 $560,000 $23,614,400 96.75% 58
92120 Del Cerro 95 $643,311 $579,900 $61,114,607 55 $605,481 $555,000 $33,301,475 96.84% 50
92121 Sorrento 8 $806,969 $799,000 $6,455,752 7 $750,428 $728,000 $5,253,000 97.70% 84
92122 University City 62 $16,802,455 $720,000 $1,041,752,253 29 $730,593 $685,000 $21,187,200 97.30% 53
92123 Serra Mesa 65 $553,871 $539,000 $36,001,646 34 $545,826 $520,000 $18,558,090 97.31% 44
92124 Tierrasanta 52 $655,468 $635,000 $34,084,352 34 $619,188 $612,000 $21,052,400 97.44% 40
92126 Mira Mesa 212 $517,249 $535,000 $109,656,907 142 $531,642 $520,000 $75,493,200 97.54% 47
92127 Rancho Bernardo 148 $1,108,048 $998,900 $163,991,189 84 $919,176 $720,000 $77,210,821 90.55% 63
92128 Rancho Bernardo 270 $642,676 $649,000 $173,522,522 141 $638,090 $625,000 $89,970,732 95.66% 52
92129 Rancho Penasquitos 182 $687,424 $699,000 $125,111,241 106 $668,803 $630,000 $70,893,200 97.44% 42
92130 Carmel Valley